Sengkang Grand Residences Pricing
Sengkang Grand Residences Price List
Register to view the Latest StarBuy Promo (Get Discount!)
No. of Rooms | Unit Type | Units Avail. | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom + Study | A1S(p) | 1 | 44 | 474 | $824,800 | $824,800 |
A1S | 29 | 44 | 474 | $828,000 | $902,400 | |
A2S(p) | 0 | 46 | 495 | $850,400 | $850,400 | |
A2S | 0 | 46 | 495 | SOLD OUT! | SOLD OUT! | |
A3S(p) | 0 | 47 | 506 | SOLD OUT! | SOLD OUT! | |
A3S | 2 | 47 | 506 | $924,000 | $960,000 | |
A4S(p) | 1 | 47 | 506 | $860,800 | $860,800 | |
A4S | 9 | 47 | 506 | $865,600 | $905,600 | |
2 Bedroom | B1(p) | 0 | 58 | 624 | SOLD OUT! | SOLD OUT! |
B1 | 0 | 58 | 624 | SOLD OUT! | SOLD OUT! | |
B2(p) | 3 | 63 | 678 | $1,108,000 | $1,142,400 | |
B2 | 25 | 63 | 678 | $1,113,600 | $1,196,000 | |
B3(p) | 2 | 58 | 624 | $1,104,000 | $1,124,800 | |
B3 | 1 | 58 | 624 | $1,110,400 | $1,110,400 | |
2 Bedroom + Study | B4S(p) | 0 | 58 | 624 | SOLD OUT! | SOLD OUT! |
B4S | 1 | 58 | 624 | $1,069,600 | $1,069,600 | |
2 Bedroom Premium + Study | B5PS(p) | 14 | 71 | 764 | $1,238,000 | $1,307,200 |
B5P5 | 85 | 71 | 764 | $1,244,000 | $1,363,200 | |
B6PS(p) | 0 | 68 | 732 | SOLD OUT! | SOLD OUT! | |
B6PS | 0 | 68 | 732 | SOLD OUT! | SOLD OUT! | |
3 Bedroom | C1(p) | 6 | 87 | 936 | $1,529,600 | $1,560,800 |
C1 | 49 | 87 | 936 | $1,537,600 | $1,641,600 | |
C1a(p) | 4 | 87 | 936 | $1,537,600 | $1,545,600 | |
C1a | 36 | 87 | 936 | $1,537,600 | $1,617,600 | |
C2(p) | 4 | 87 | 936 | $1,498,000 | $1,560,800 | |
C2 | 31 | 87 | 936 | $1,506,400 | $1,617,600 | |
C2a | 5 | 88 | 947 | $1,579,200 | $1,635,200 | |
3 Bedroom Premium | C3P(p) | 3 | 95 | 1023 | $1,681,600 | $1,716,000 |
C3P | 20 | 95 | 1023 | $1,689,600 | $1,789,600 | |
C3Pa(p) | 1 | 96 | 1033 | $1,698,400 | $1,698,400 | |
C3Pa | 17 | 96 | 1033 | $1,706,400 | $1,771,200 | |
C4P(p) | 1 | 98 | 1055 | $1,717,600 | $1,717,600 | |
C4P | 7 | 98 | 1055 | $1,725,600 | $1,781,600 | |
3 Bedroom Premium + Flexi | C5PF(p) | 6 | 94 | 1012 | $1,678,000 | $1,726,400 |
C5PF | 45 | 94 | 1012 | $1,684,000 | $1,800,800 | |
4 Bedroom Premium + Flexi | D1PF(p) | 3 | 123 | 1324 | $2,100,000 | $2,213,600 |
D1PF | 24 | 123 | 1324 | $2,110,400 | $2,307,200 | |
D2PF | 15 | 122 | 1313 | $2,120,800 | $2,322,400 | |
D2PF(p) | 2 | 122 | 1313 | $2,111,200 | $2,227,200 |
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.